<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>diagrams &#8211; work samples</title>
	<atom:link href="https://megadoug.com/work-samples/category/diagrams/feed/" rel="self" type="application/rss+xml" />
	<link>https://megadoug.com/work-samples</link>
	<description>Work Samples</description>
	<lastBuildDate>Sat, 09 Apr 2022 16:35:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.8.25</generator>

<image>
	<url>https://megadoug.com/work-samples/wp-content/uploads/2018/12/cropped-megaDoug_logo_hollow-32x32.png</url>
	<title>diagrams &#8211; work samples</title>
	<link>https://megadoug.com/work-samples</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Presentation Diagram</title>
		<link>https://megadoug.com/work-samples/post-process-diagram/</link>
		<pubDate>Fri, 15 Sep 2017 14:45:36 +0000</pubDate>
		<dc:creator><![CDATA[worksamplesadmin]]></dc:creator>
				<category><![CDATA[diagrams]]></category>

		<guid isPermaLink="false">https://megadoug.com/work-samples/?p=81</guid>
		<description><![CDATA[Information organization / data display. &#160;]]></description>
				<content:encoded><![CDATA[<p>Information organization / data display.</p>
<p>&nbsp;</p>
]]></content:encoded>
			</item>
		<item>
		<title>Presentation Diagram</title>
		<link>https://megadoug.com/work-samples/post-diagram-5/</link>
		<pubDate>Fri, 15 Sep 2017 14:44:12 +0000</pubDate>
		<dc:creator><![CDATA[worksamplesadmin]]></dc:creator>
				<category><![CDATA[diagrams]]></category>

		<guid isPermaLink="false">https://megadoug.com/work-samples/?p=77</guid>
		<description><![CDATA[Data Visualization.  Presentation support diagram. &#160;]]></description>
				<content:encoded><![CDATA[<p>Data Visualization.  Presentation support diagram.</p>
<p>&nbsp;</p>
]]></content:encoded>
			</item>
		<item>
		<title>infographic- hybris/fastly data service</title>
		<link>https://megadoug.com/work-samples/post-diagram-4/</link>
		<pubDate>Fri, 15 Sep 2017 14:43:01 +0000</pubDate>
		<dc:creator><![CDATA[worksamplesadmin]]></dc:creator>
				<category><![CDATA[diagrams]]></category>

		<guid isPermaLink="false">https://megadoug.com/work-samples/?p=74</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			</item>
		<item>
		<title>Software Process Visualization</title>
		<link>https://megadoug.com/work-samples/post-diagram-3/</link>
		<pubDate>Fri, 15 Sep 2017 14:42:25 +0000</pubDate>
		<dc:creator><![CDATA[worksamplesadmin]]></dc:creator>
				<category><![CDATA[diagrams]]></category>

		<guid isPermaLink="false">https://megadoug.com/work-samples/?p=71</guid>
		<description><![CDATA[• Software segment structure. Client&#8217;s combination of proprietary and open source software&#8230;]]></description>
				<content:encoded><![CDATA[<p>• Software segment structure.  Client&#8217;s combination of proprietary and open source software makes them leader in ecommerce platform implementation, customization and performance.</p>
]]></content:encoded>
			</item>
		<item>
		<title>Software Function Visualization Diagram</title>
		<link>https://megadoug.com/work-samples/post-diagram-2/</link>
		<pubDate>Fri, 15 Sep 2017 14:41:50 +0000</pubDate>
		<dc:creator><![CDATA[worksamplesadmin]]></dc:creator>
				<category><![CDATA[diagrams]]></category>

		<guid isPermaLink="false">https://megadoug.com/work-samples/?p=68</guid>
		<description><![CDATA[• We developed a visual language and style for this series of&#8230;]]></description>
				<content:encoded><![CDATA[<p>• We developed a visual language and style for this series of diagrams about Client&#8217;s proprietary software feature, which makes them leader in ecommerce implementation, customization, security and performance.</p>
]]></content:encoded>
			</item>
		<item>
		<title>Infographic Diagram</title>
		<link>https://megadoug.com/work-samples/post-diagram-number-six/</link>
		<pubDate>Fri, 15 Sep 2017 13:10:45 +0000</pubDate>
		<dc:creator><![CDATA[worksamplesadmin]]></dc:creator>
				<category><![CDATA[diagrams]]></category>

		<guid isPermaLink="false">https://megadoug.com/work-samples/?p=36</guid>
		<description><![CDATA[This diagram, created for client Tacit Knowledge to demonstrate proprietary software, illustrates&#8230;]]></description>
				<content:encoded><![CDATA[<p>This diagram, created for client Tacit Knowledge to demonstrate proprietary software, illustrates scalability of a robust system.</p>
]]></content:encoded>
			</item>
	</channel>
</rss>
