<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>illustration &#8211; work samples</title>
	<atom:link href="https://megadoug.com/work-samples/category/illustration/feed/" rel="self" type="application/rss+xml" />
	<link>https://megadoug.com/work-samples</link>
	<description>Work Samples</description>
	<lastBuildDate>Sat, 09 Apr 2022 16:35:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.8.25</generator>

<image>
	<url>https://megadoug.com/work-samples/wp-content/uploads/2018/12/cropped-megaDoug_logo_hollow-32x32.png</url>
	<title>illustration &#8211; work samples</title>
	<link>https://megadoug.com/work-samples</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>illustration &#8211; Sir William Walrus</title>
		<link>https://megadoug.com/work-samples/illustration-sir-william-walrus/</link>
		<pubDate>Mon, 01 Apr 2019 20:37:51 +0000</pubDate>
		<dc:creator><![CDATA[worksamplesadmin]]></dc:creator>
				<category><![CDATA[illustration]]></category>

		<guid isPermaLink="false">https://megadoug.com/work-samples/?p=812</guid>
		<description><![CDATA[From the Adventures of Baby Scientist, this is an illustration of the scene&#8230;]]></description>
				<content:encoded><![CDATA[<p>From <em>the Adventures of Baby Scientist,</em> this is an illustration of the scene in which Baby first meets Sir William Walrus.  While they later develop a deep comradery, their initial encounter is far from amicable.<em> </em></p>
]]></content:encoded>
			</item>
		<item>
		<title>illustration- Night Flowers</title>
		<link>https://megadoug.com/work-samples/illustration-night-flowers/</link>
		<pubDate>Wed, 13 Mar 2019 05:10:47 +0000</pubDate>
		<dc:creator><![CDATA[worksamplesadmin]]></dc:creator>
				<category><![CDATA[illustration]]></category>

		<guid isPermaLink="false">https://megadoug.com/work-samples/?p=800</guid>
		<description><![CDATA[Acrylic on canvas board. &#160;]]></description>
				<content:encoded><![CDATA[<p>Acrylic on canvas board.</p>
<p>&nbsp;</p>
]]></content:encoded>
			</item>
		<item>
		<title>Drawing &#8211; pencil</title>
		<link>https://megadoug.com/work-samples/illustration-pencil/</link>
		<pubDate>Fri, 02 Mar 2018 07:56:45 +0000</pubDate>
		<dc:creator><![CDATA[worksamplesadmin]]></dc:creator>
				<category><![CDATA[illustration]]></category>

		<guid isPermaLink="false">https://megadoug.com/work-samples/?p=514</guid>
		<description><![CDATA[Sarah in costume. • Pencil  • Paper]]></description>
				<content:encoded><![CDATA[<p>Sarah in costume.</p>
<p>• Pencil  • Paper</p>
]]></content:encoded>
			</item>
		<item>
		<title>illustration- Pale Sidewalks</title>
		<link>https://megadoug.com/work-samples/illustration-pale-sidewalks-chapter-art/</link>
		<pubDate>Sat, 23 Dec 2017 16:46:39 +0000</pubDate>
		<dc:creator><![CDATA[worksamplesadmin]]></dc:creator>
				<category><![CDATA[illustration]]></category>

		<guid isPermaLink="false">https://megadoug.com/work-samples/?p=423</guid>
		<description><![CDATA[Chapter art for the Noir novel, Pale Sidewalks.  The chapter opens with&#8230;]]></description>
				<content:encoded><![CDATA[<p>Chapter art for the Noir novel, <em>Pale Sidewalks</em>.  The chapter opens with the hero waking, bound in a seedy motel.  Enter the femme fatale.</p>
<p>I employed a sketchy illustration style to suggest a private eye&#8217;s note-taking, with quick and dirty jotting of the most important details about the investigation.</p>
<p><a href="https://megadoug.com/work-samples/wp-content/uploads/2017/12/wakeup-in-motel_03c_pencil.jpg"><img class="alignleft size-full wp-image-425" src="https://megadoug.com/work-samples/wp-content/uploads/2017/12/wakeup-in-motel_03c_pencil.jpg" alt="" width="800" height="600" srcset="https://megadoug.com/work-samples/wp-content/uploads/2017/12/wakeup-in-motel_03c_pencil.jpg 800w, https://megadoug.com/work-samples/wp-content/uploads/2017/12/wakeup-in-motel_03c_pencil-300x225.jpg 300w, https://megadoug.com/work-samples/wp-content/uploads/2017/12/wakeup-in-motel_03c_pencil-768x576.jpg 768w" sizes="(max-width: 800px) 100vw, 800px" /></a></p>
]]></content:encoded>
			</item>
		<item>
		<title>Baby Scientist- Action!</title>
		<link>https://megadoug.com/work-samples/baby-scientist-action/</link>
		<pubDate>Mon, 18 Dec 2017 06:38:24 +0000</pubDate>
		<dc:creator><![CDATA[worksamplesadmin]]></dc:creator>
				<category><![CDATA[illustration]]></category>

		<guid isPermaLink="false">https://megadoug.com/work-samples/?p=410</guid>
		<description><![CDATA[Baby Scientist concept illustration.]]></description>
				<content:encoded><![CDATA[<p>Baby Scientist concept illustration.</p>
]]></content:encoded>
			</item>
		<item>
		<title>Sir William Walrus</title>
		<link>https://megadoug.com/work-samples/baby-scientist-sir-william-walrus/</link>
		<pubDate>Mon, 18 Dec 2017 06:36:06 +0000</pubDate>
		<dc:creator><![CDATA[worksamplesadmin]]></dc:creator>
				<category><![CDATA[illustration]]></category>

		<guid isPermaLink="false">https://megadoug.com/work-samples/?p=406</guid>
		<description><![CDATA[Sir William Walrus illustrations.  Character and Story.]]></description>
				<content:encoded><![CDATA[<p>Sir William Walrus illustrations.  Character and Story.</p>
<p><a href="https://megadoug.com/work-samples/wp-content/uploads/2017/12/Baby_Scientist_WmWalrusReaches.png"><img class="alignleft wp-image-403" src="https://megadoug.com/work-samples/wp-content/uploads/2017/12/Baby_Scientist_WmWalrusReaches-853x1024.png" alt="" width="600" height="720" srcset="https://megadoug.com/work-samples/wp-content/uploads/2017/12/Baby_Scientist_WmWalrusReaches-853x1024.png 853w, https://megadoug.com/work-samples/wp-content/uploads/2017/12/Baby_Scientist_WmWalrusReaches-250x300.png 250w, https://megadoug.com/work-samples/wp-content/uploads/2017/12/Baby_Scientist_WmWalrusReaches-768x922.png 768w, https://megadoug.com/work-samples/wp-content/uploads/2017/12/Baby_Scientist_WmWalrusReaches.png 1389w" sizes="(max-width: 600px) 100vw, 600px" /></a></p>
]]></content:encoded>
			</item>
		<item>
		<title>Baby Scientist- Working Late</title>
		<link>https://megadoug.com/work-samples/baby-scientist-working-late/</link>
		<pubDate>Mon, 18 Dec 2017 06:34:37 +0000</pubDate>
		<dc:creator><![CDATA[worksamplesadmin]]></dc:creator>
				<category><![CDATA[illustration]]></category>

		<guid isPermaLink="false">https://megadoug.com/work-samples/?p=404</guid>
		<description><![CDATA[Overtaxed Hero &#8211; development illustration for Baby Scientist comic. • Drawn on&#8230;]]></description>
				<content:encoded><![CDATA[<p>Overtaxed Hero &#8211; development illustration for Baby Scientist comic.</p>
<p>• Drawn on Wacom pad. • Conceived, expanded, shared, retooled and introduced by megaDoug.</p>
<p>&nbsp;</p>
]]></content:encoded>
			</item>
		<item>
		<title>Baby Scientist- Alone</title>
		<link>https://megadoug.com/work-samples/baby-scientist-alone/</link>
		<pubDate>Mon, 18 Dec 2017 06:23:02 +0000</pubDate>
		<dc:creator><![CDATA[worksamplesadmin]]></dc:creator>
				<category><![CDATA[illustration]]></category>

		<guid isPermaLink="false">https://megadoug.com/work-samples/?p=396</guid>
		<description><![CDATA[A young Baby Scientist collapses, before heroically striving to continue on.]]></description>
				<content:encoded><![CDATA[<p>A young Baby Scientist collapses, before heroically striving to continue on.</p>
]]></content:encoded>
			</item>
		<item>
		<title>illustration &#8211; Pale Sidewalks</title>
		<link>https://megadoug.com/work-samples/post-pale-sidewalks-chapter-illustration/</link>
		<pubDate>Fri, 15 Sep 2017 14:54:48 +0000</pubDate>
		<dc:creator><![CDATA[worksamplesadmin]]></dc:creator>
				<category><![CDATA[illustration]]></category>

		<guid isPermaLink="false">https://megadoug.com/work-samples/?p=87</guid>
		<description><![CDATA[Chapter illustration for webNovel, Pale Sidewalks, by Ed Diamond. • Pencil  •&#8230;]]></description>
				<content:encoded><![CDATA[<p>Chapter illustration for webNovel, <em>Pale Sidewalks, </em>by Ed Diamond.</p>
<p>• Pencil  • Pen  • Paper  • Photoshop</p>
]]></content:encoded>
			</item>
		<item>
		<title>Baby Scientist Splash Panel</title>
		<link>https://megadoug.com/work-samples/baby-scientist-splash-panel/</link>
		<pubDate>Fri, 15 Sep 2017 12:55:41 +0000</pubDate>
		<dc:creator><![CDATA[worksamplesadmin]]></dc:creator>
				<category><![CDATA[illustration]]></category>

		<guid isPermaLink="false">https://megadoug.com/work-samples/?p=16</guid>
		<description><![CDATA[Baby Scientist Below, the top three panels were drawn and colored in&#8230;]]></description>
				<content:encoded><![CDATA[<h5>Baby Scientist</h5>
<p>Below, the top three panels were drawn and colored in Photoshop, using a Wacom pad and stylus.  The three images were then brought into Illustrator, and the frames,  speech balloons and text were created and positioned in Illustrator.</p>
<p>The lower &#8220;splash&#8221; panel was drawn with pencil on paper, then photographed and imported to the computer.  Then, it was imported into Flash and redrawn on top with paintbrush and eraser tools, using pencil drawing as a guide, which was later removed.</p>
<p>• Photoshop  • Illustrator  • Flash  • Paper and Pencil</p>
<p><img class="alignnone wp-image-612 size-full" src="https://megadoug.com/work-samples/wp-content/uploads/2018/05/BabyScientist_page-frames_02b-01.png" alt="" width="1240" height="1600" srcset="https://megadoug.com/work-samples/wp-content/uploads/2018/05/BabyScientist_page-frames_02b-01.png 1240w, https://megadoug.com/work-samples/wp-content/uploads/2018/05/BabyScientist_page-frames_02b-01-233x300.png 233w, https://megadoug.com/work-samples/wp-content/uploads/2018/05/BabyScientist_page-frames_02b-01-768x991.png 768w, https://megadoug.com/work-samples/wp-content/uploads/2018/05/BabyScientist_page-frames_02b-01-794x1024.png 794w" sizes="(max-width: 1240px) 100vw, 1240px" /></p>
<p>I know Flash has fallen out of favor (or out of existence) as a game / app building software.  It still offers unique graphical properties not available in Illustrator or Photoshop.  It draws like a paint program but creates vector artwork that offers editability similar to but beyond that of raster programs.</p>
]]></content:encoded>
			</item>
	</channel>
</rss>
